|
MPEM Ignition Module Test Data Sheet
The information below is used in testing your MPEM (multi-purpose electronic module) to verify that it is within published Sea Doo specifications. Even if it does check out ok, sometimes the MPEM can fail when under operating conditions so take that into consideration when diagnosing problems. When checking your MPEM, make sure to use a digital ohmmeter which has known accuracy. Also, to avoid ohmmeter damage and to get accurate results, MPEM testing must be done with all wires disconnected from circuit. Finally, note that most MPEMs after 1996 can’t be tested due to their complicated internal circuits. I’ll periodically update this site so if you need test data for one not listed, let me know.
1993 Models
Meter (-) Lead | Meter (+) Lead | Value | Wires Connected To |
Black | Black/Red or White | 300 k ohm | MPEM/Engine Rev Limiter |
Black/Red or White | Black | 150 k ohm | MPEM/Engine Rev Limiter |
Black | Black/White (ring terminal) | 500 k ohm | Solenoid |
Black/White (ring terminal) | Black | 1 M ohm | Solenoid |
Black | Black/Yellow | 30 k ohm | Stop / Tether Switch |
Black/Yellow | Black | 34 k ohm | Stop / Tether Switch |
Black | Yellow/Red | 100 k ohm | Solenoid |
Yellow/Red | Black | 1 M ohm | Solenoid |
Black | Red/Purple | 1 M ohm | Buzzer |
Red/Purple | Black | 100 k ohm | Buzzer |
Black | Red (ring terminal) | 1 M ohm | Battery (+) |
Red (ring terminal) | Black | 1 M ohm | Battery (+) |
Black | Red (female terminal) | 1 M ohm | Rectifier |
Red (female terminal) | Black | 1 M ohm | Rectifier |
Red/Purple | Black/Red or White | 600 k ohm | CDI Module |
Black/Red or White | Red/Purple | 1 M ohm | CDI Module |
1994 Models
Meter (-) Lead | Meter (+) Lead | Minimum Value | Maximum Value |
Yellow/Red | Red (ring terminal) | 150 k ohm | 1 M ohm |
Red (ring terminal) | Yellow/Red | infinity | infinity |
Black (ring terminal) | Purple | 100 ohm | 1.2 M ohm |
Red (ring terminal) | Red (female terminal) | 0 ohm | 1 ohm |
Black (ring terminal) | Yellow/Red | 150 k ohm | 500 k ohm |
Black | Black or Black/Red (male terminal) | 200 k ohm | 1 M ohm |
Black (ring terminal) | Black/Yellow | 30 k ohm | 40 k ohm |
1995 Models (exc. XP 800)
Meter (-) Lead | Meter (+) Lead | Value |
Red (female terminal) | Red (ring terminal) | < 1 ohm |
Red/Purple (female terminal) | Red (ring terminal) | < 1 ohm |
Black (ring terminal) | Red (ring terminal) | > 20 k ohm |
Black (ring terminal) | Black/Red | > 10 k ohm |
Black (ring terminal) | White/Grey | > 100 k ohm |
Black (ring terminal) | Tan/Black | > 200 k ohm |
Black (ring terminal) | Yellow/Red (female terminal) | > 10 k ohm |
Black (ring terminal) | Yellow/Red (male housing) | > 50 k ohm |
Red (ring terminal) | Black (ring terminal) | > 10 k ohm |
1995 XP 800 & 1996 XP GSX Models ( 278-000-897 MPEM Test )
Meter (+) Lead | Meter (-) Lead | Value |
Red/Purple (male connector) | Red | < 1 ohm |
Red/Purple (male connector) | Red/Purple (female connector) | < 1 ohm |
Red/Purple (male connector) | Black (ring terminal) | > 20 k ohm |
White/Grey | Black (ring terminal) | > 100 k ohm |
Tan/Black | Black (ring terminal) | > 10 k ohm |
Purple/White | Black (ring terminal) | > 2 k ohm < 2.4 ohm |
Yellow/Red (female connector) | Black (ring terminal) | > 10 k ohm |
Yellow/Red (male connector) | Black (ring terminal) | > 50 k ohm |
Grey/White | Black (ring terminal) | > 9 k ohm < 11 ohm |
White/Black | Black (ring terminal) | > 4.3 k ohm < 4.9 k ohm |
White/Black | Purple/White | > 2.2 k ohm < 2.6 k ohm |
Black (ring terminal) | Red (ring terminal) | > 10 k ohm |
Actual 278000897 Test Results
Meter (-) Lead | Meter (+) Lead | Value |
Red | Black | 320 k ohm |
Black | White/Grey | 260 k ohm |
Black | Tan/Black | 174 k ohm |
Black | Yellow/Red (female) | 28 k ohm |
Black | Yellow/Red (male) | 280 k ohm |
Black | Red | 155 k ohm |
1995 XP 800 & 1996 XP GSX Models ( 278-000-858 DC-CDI Test )
Meter (+) Lead | Meter (-) Lead | Value |
Red/Purple | Black | 2.6 k ohm |
Yellow/White | Black | 0.380 M ohm |
White | Black | 2.208 M ohm |
Black/Orange | Black | infinity |
Black/Grey | Black | infinity |
Black | Black | 0.2 ohm |
White/Black | Black | 30.38 k ohm |
Black | Red/Purple | 2.690 k ohm |
Black | Yellow/White | 0.390 M ohm |
Black | White | 2.2 M ohm |
Black | Black/Orange | infinity |
Black | Black/Grey | infinity |
Black | Black | 2.69 k ohm |
Black | Grey/White | 33.07 k ohm |
1996 Models ( 587 & 717 engines )
Meter (+) Lead | Meter (-) Lead | Value |
Red (ring terminal) | Red (female terminal) | < 1 ohm |
Red (ring terminal) | Red/Purple (female terminal) | < 1 ohm |
Red (ring terminal) | Black (ring terminal) | > 20 k ohm |
Black/Red | Black (ring terminal) | > 10 k ohm |
Whiteite/Grey | Black (ring terminal) | > 100 k ohm |
Tan/Black | Black (ring terminal) | > 200 k ohm |
Yellow/Red (female terminal) | Black (ring terminal) | > 10 k ohm |
Yellow/Red (male terminal) | Black (ring terminal) | > 50 k ohm |
Black (ring terminal) | Red (ring terminal) | > 10 k ohm |
1997 SP GTX HX Models
Meter (+) Lead | Meter (-) Lead | Value |
Red (ring terminal) | Red (female terminal) | < 1 ohm |
Red (ring terminal) | Red/Purple (female terminal) | < 1 ohm |
Red (ring terminal) | Black (ring terminal) | > 20 k ohm |
Black/Red | Black (ring terminal) | > 10 k ohm |
White/Grey | Black (ring terminal) | > 100 k ohm |
Tan/Black | Black (ring terminal) | > 200 k ohm |
Yellow/Red (female terminal) | Black (ring terminal) | > 10 k ohm |
Yellow/Red (male terminal) | Black (ring terminal) | > 50 k ohm |
Black (ring terminal) | Red (ring terminal) | > 10 k ohm |
| |